<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Thread &#187; 2thread Domain Names</title>
	<atom:link href="http://2thread.com/category/2thread-domain-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://2thread.com</link>
	<description>Two Thread, Technology and Gadget</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad Fuels Disruptive Magazine Publishing </title>
		<link>http://2thread.com/ipad-fuels-disruptive-magazine-publishing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ipad-fuels-disruptive-magazine-publishing</link>
		<comments>http://2thread.com/ipad-fuels-disruptive-magazine-publishing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Publications]]></category>
		<category><![CDATA[Disruptive]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Magazine Publishers]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[Multimedia Domain]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Publishing Magazine]]></category>
		<category><![CDATA[Rich Multimedia]]></category>

		<guid isPermaLink="false">http://2thread.com/ipad-fuels-disruptive-magazine-publishing/</guid>
		<description><![CDATA[iPad Fuels Disruptive Magazine Publishing
While some publishers eye the Apple iPad hopefully as way of migrating the print experience into a rich, multimedia domain as never before, others are already leaping over paper entirely to reach new readers with original digital publications.
Read more on Wired News
 ]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>iPad Fuels Disruptive Magazine Publishing</b><br />
While some publishers eye the Apple iPad hopefully as way of migrating the print experience into a rich, multimedia domain as never before, others are already leaping over paper entirely to reach new readers with original digital publications.</p>
<p>Read more on <a href="http://www.wired.com/epicenter/2010/07/ipad-fuels-magazine-disruption/">Wired News</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/ipad-fuels-disruptive-magazine-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hunting season is open </title>
		<link>http://2thread.com/the-hunting-season-is-open/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-hunting-season-is-open</link>
		<comments>http://2thread.com/the-hunting-season-is-open/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[Baselworld]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[Hunting Season]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Shock Resistance]]></category>
		<category><![CDATA[Sihh]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Strandberg]]></category>
		<category><![CDATA[Trilogy]]></category>
		<category><![CDATA[Water Resistance]]></category>

		<guid isPermaLink="false">http://2thread.com/the-hunting-season-is-open/</guid>
		<description><![CDATA[The hunting season is open
This is the first section of a trilogy of articles in this issue on the all-important BaselWorld and the SIHH. The second section, by Malcolm Lakin, entitled ‘More evolution than Eureka!’ takes a look at different events and brands and the third section on sports watches, Built to Perform, by Keith [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>The hunting season is open</b><br />
This is the first section of a trilogy of articles in this issue on the all-important BaselWorld and the SIHH. The second section, by Malcolm Lakin, entitled ‘More evolution than Eureka!’ takes a look at different events and brands and the third section on sports watches, Built to Perform, by Keith W. Strandberg, takes an in-depth look at water-resistance, shock resistance and all the latest &#8230;</p>
<p>Read more on <a href="http://nationaljewelernetwork.com/europastar/magazine/article_display.jsp?vnu_content_id=1002727931&#038;&#038;&#038;&#038;&#038;&#038;imw=Y">Europa Star</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/the-hunting-season-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS &#8211; European Opening View &#8211; Metals track risk, await Bernanke/stress test </title>
		<link>http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=metals-european-opening-view-metals-track-risk-await-bernankestress-test</link>
		<comments>http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[await]]></category>
		<category><![CDATA[Bank Of Canada]]></category>
		<category><![CDATA[Bernanke/stress]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[P500]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Test Track]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/</guid>
		<description><![CDATA[METALS &#8211; European Opening View &#8211; Metals track risk, await Bernanke/stress test
London, 21 July 2010 &#8211; Metal sentiment improved across Tuesday with gold closing above $1190 and the LME Index gaining 1.7% as equities rallied and confidence in the outcome of Friday’s EU banking stress-test improved; the Dow finished up 0.5% and the S&#038;P500 1.1%. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>METALS &#8211; European Opening View &#8211; Metals track risk, await Bernanke/stress test</b><br />
London, 21 July 2010 &#8211; Metal sentiment improved across Tuesday with gold closing above $1190 and the LME Index gaining 1.7% as equities rallied and confidence in the outcome of Friday’s EU banking stress-test improved; the Dow finished up 0.5% and the S&#038;P500 1.1%. An increase in US Building Permits and 25bp interest rate increase by the Bank of Canada also bolstered risk sentiment however the &#8230;</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=370fa54b-d437-435a-a6ec-5b5cbfcf7a87">The Forex Market</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME MORNING &#8211; Metals target mid-month highs on short covering, buoyant equities </title>
		<link>http://2thread.com/lme-morning-metals-target-mid-month-highs-on-short-covering-buoyant-equities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lme-morning-metals-target-mid-month-highs-on-short-covering-buoyant-equities</link>
		<comments>http://2thread.com/lme-morning-metals-target-mid-month-highs-on-short-covering-buoyant-equities/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[buoyant]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[midmonth]]></category>
		<category><![CDATA[MORNING]]></category>
		<category><![CDATA[Northern Hemisphere Summer]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Summer Holiday Period]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://2thread.com/lme-morning-metals-target-mid-month-highs-on-short-covering-buoyant-equities/</guid>
		<description><![CDATA[LME MORNING &#8211; Metals target mid-month highs on short covering, buoyant equities
London, 21 July 2010 &#8211; Base metals mounted a challenge of mid-month highs on Wednesday, underpinned by an generally softer dollar, cheery sentiment on stock markets and as shorts closed positions as the northern hemisphere summer holiday period unfurls.
Read more on The Forex Market
 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>LME MORNING &#8211; Metals target mid-month highs on short covering, buoyant equities</b><br />
London, 21 July 2010 &#8211; Base metals mounted a challenge of mid-month highs on Wednesday, underpinned by an generally softer dollar, cheery sentiment on stock markets and as shorts closed positions as the northern hemisphere summer holiday period unfurls.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=c0c78c9c-ba02-4fca-afa9-f21b9ff1496c">The Forex Market</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/lme-morning-metals-target-mid-month-highs-on-short-covering-buoyant-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enTourage Systems Integrates O&#8217;Reilly Media&#8217;s Full Digital Catalogue into the enTourage e-Book Store </title>
		<link>http://2thread.com/entourage-systems-integrates-oreilly-medias-full-digital-catalogue-into-the-entourage-e-book-store/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=entourage-systems-integrates-oreilly-medias-full-digital-catalogue-into-the-entourage-e-book-store</link>
		<comments>http://2thread.com/entourage-systems-integrates-oreilly-medias-full-digital-catalogue-into-the-entourage-e-book-store/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[Book Store]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Catalogue]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[enTourage]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Integrates]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Mclean Va]]></category>
		<category><![CDATA[Media's]]></category>
		<category><![CDATA[O Reilly]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://2thread.com/entourage-systems-integrates-oreilly-medias-full-digital-catalogue-into-the-entourage-e-book-store/</guid>
		<description><![CDATA[enTourage Systems Integrates O&#8217;Reilly Media&#8217;s Full Digital Catalogue into the enTourage e-Book Store
MCLEAN, Va.&#8212;-enTourage Systems, Inc.™, creator of the world’s first dualbook™ – the enTourage eDGe™ – announced today that it has partnered with O’Reilly Media to enhance the offerings of enTourage Systems’ e-book store.
Read more on Business Wire via Yahoo! Finance
 ]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>enTourage Systems Integrates O&#8217;Reilly Media&#8217;s Full Digital Catalogue into the enTourage e-Book Store</b><br />
MCLEAN, Va.&#8212;-enTourage Systems, Inc.™, creator of the world’s first dualbook™ – the enTourage eDGe™ – announced today that it has partnered with O’Reilly Media to enhance the offerings of enTourage Systems’ e-book store.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100721/20100721005163.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/entourage-systems-integrates-oreilly-medias-full-digital-catalogue-into-the-entourage-e-book-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME LATEST &#8211; Metals drift after stocks report; trade quiet on &#8216;third Wednesday&#8217; </title>
		<link>http://2thread.com/lme-latest-metals-drift-after-stocks-report-trade-quiet-on-third-wednesday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lme-latest-metals-drift-after-stocks-report-trade-quiet-on-third-wednesday</link>
		<comments>http://2thread.com/lme-latest-metals-drift-after-stocks-report-trade-quiet-on-third-wednesday/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA['third]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Billet]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[LATEST]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Data]]></category>
		<category><![CDATA[Stocks Report]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Wednesday']]></category>

		<guid isPermaLink="false">http://2thread.com/lme-latest-metals-drift-after-stocks-report-trade-quiet-on-third-wednesday/</guid>
		<description><![CDATA[LME LATEST &#8211; Metals drift after stocks report; trade quiet on &#8216;third Wednesday&#8217;
- Metals drifted after stocks data that saw new warrantings in aluminium and Med billet before gaining steam in a quiet session dominated by &#8216;third Wednesday&#8217; trade, while cheery sentiment on stock markets helped to underpin the complex.
Read more on The Forex Market
 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>LME LATEST &#8211; Metals drift after stocks report; trade quiet on &#8216;third Wednesday&#8217;</b><br />
- Metals drifted after stocks data that saw new warrantings in aluminium and Med billet before gaining steam in a quiet session dominated by &#8216;third Wednesday&#8217; trade, while cheery sentiment on stock markets helped to underpin the complex.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=9869d598-9413-4426-8eb8-3bdb85f6ef48">The Forex Market</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/lme-latest-metals-drift-after-stocks-report-trade-quiet-on-third-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BULLION MORNING &#8211; Gold trades in range on risk appetite, strong dollar </title>
		<link>http://2thread.com/bullion-morning-gold-trades-in-range-on-risk-appetite-strong-dollar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bullion-morning-gold-trades-in-range-on-risk-appetite-strong-dollar</link>
		<comments>http://2thread.com/bullion-morning-gold-trades-in-range-on-risk-appetite-strong-dollar/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BULLION]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[MORNING]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Strong Dollar]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://2thread.com/bullion-morning-gold-trades-in-range-on-risk-appetite-strong-dollar/</guid>
		<description><![CDATA[BULLION MORNING &#8211; Gold trades in range on risk appetite, strong dollar
London, 21 July 2010 &#8211; Gold prices were again rangebound in Europe on Wednesday, as appetite for risk surged after a second quarter corporate earnings report from Apple bolstered sentiment, while the dollar was stronger versus the euro.
Read more on The Forex Market
 ]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>BULLION MORNING &#8211; Gold trades in range on risk appetite, strong dollar</b><br />
London, 21 July 2010 &#8211; Gold prices were again rangebound in Europe on Wednesday, as appetite for risk surged after a second quarter corporate earnings report from Apple bolstered sentiment, while the dollar was stronger versus the euro.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=cf8dbc75-732a-405d-97e6-003a259b339e">The Forex Market</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/bullion-morning-gold-trades-in-range-on-risk-appetite-strong-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling bit.ly URL Shortener OneCent.US Announces Tracking and Analytics Data Downloads and New User Customizable &#8230; </title>
		<link>http://2thread.com/battling-bit-ly-url-shortener-onecent-us-announces-tracking-and-analytics-data-downloads-and-new-user-customizable/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=battling-bit-ly-url-shortener-onecent-us-announces-tracking-and-analytics-data-downloads-and-new-user-customizable</link>
		<comments>http://2thread.com/battling-bit-ly-url-shortener-onecent-us-announces-tracking-and-analytics-data-downloads-and-new-user-customizable/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Battling]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Customizable]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[File Format]]></category>
		<category><![CDATA[Free Url]]></category>
		<category><![CDATA[New Url]]></category>
		<category><![CDATA[OneCent.US]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Shortener]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://2thread.com/battling-bit-ly-url-shortener-onecent-us-announces-tracking-and-analytics-data-downloads-and-new-user-customizable/</guid>
		<description><![CDATA[Battling bit.ly URL Shortener OneCent.US Announces Tracking and Analytics Data Downloads and New User Customizable &#8230;
Today, free URL shortener http://OneCent.US announces the capability for users to download real time tracking data in spreadsheet file format so users can do their own tracking and analysis, as well as an add on feature that allows them to [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>Battling bit.ly URL Shortener OneCent.US Announces Tracking and Analytics Data Downloads and New User Customizable &#8230;</b><br />
Today, free URL shortener http://OneCent.US announces the capability for users to download real time tracking data in spreadsheet file format so users can do their own tracking and analysis, as well as an add on feature that allows them to tack on a &#8220;?q=Free-Form-Custom-Tracking-Code-Or-Identifier&#8221; to re-use the same shortened link with multiple Tweets or any number of &#8230;</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100721/bs_prweb/prweb4288794_3">PRWeb via Yahoo! News</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/battling-bit-ly-url-shortener-onecent-us-announces-tracking-and-analytics-data-downloads-and-new-user-customizable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zscaler filters email along with web traffic </title>
		<link>http://2thread.com/zscaler-filters-email-along-with-web-traffic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=zscaler-filters-email-along-with-web-traffic</link>
		<comments>http://2thread.com/zscaler-filters-email-along-with-web-traffic/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[along]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Filters]]></category>
		<category><![CDATA[Email Security]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Security Firm]]></category>
		<category><![CDATA[Security Service Provider]]></category>
		<category><![CDATA[Single Place]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Web Email]]></category>
		<category><![CDATA[Web Filtering]]></category>
		<category><![CDATA[Web Filters]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Zscaler]]></category>

		<guid isPermaLink="false">http://2thread.com/zscaler-filters-email-along-with-web-traffic/</guid>
		<description><![CDATA[Zscaler filters email along with web traffic
Cloud security firm expands offering Security service provider Zscaler has added e-mail filtering to its web filtering product. The new service, available Monday, gives IT staff a way to manage their Web filtering and spam-blocking policies from a single place, and to integrate their web and email security reports, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>Zscaler filters email along with web traffic</b><br />
Cloud security firm expands offering Security service provider Zscaler has added e-mail filtering to its web filtering product. The new service, available Monday, gives IT staff a way to manage their Web filtering and spam-blocking policies from a single place, and to integrate their web and email security reports, the company said.</p>
<p>Read more on <a href="http://rss.feedsportal.com/c/270/f/470440/s/c1c9b63/l/0Lnews0Btechworld0N0Csecurity0C32325620Czscaler0Efilters0Eemail0Ealong0Ewith0Eweb0Etraffic0C0Dolo0Frss/story01.htm">TechWorld</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/zscaler-filters-email-along-with-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Co Open Registrations Begin Today! Reserve .co with EnCirca for Companies and Commercial Use </title>
		<link>http://2thread.com/co-open-registrations-begin-today-reserve-co-with-encirca-for-companies-and-commercial-use/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=co-open-registrations-begin-today-reserve-co-with-encirca-for-companies-and-commercial-use</link>
		<comments>http://2thread.com/co-open-registrations-begin-today-reserve-co-with-encirca-for-companies-and-commercial-use/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[EnCirca]]></category>
		<category><![CDATA[Encirca Inc]]></category>
		<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[International Registration]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Open Registrations]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Registrations]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Thomas Barrett]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[World Trademark]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://2thread.com/co-open-registrations-begin-today-reserve-co-with-encirca-for-companies-and-commercial-use/</guid>
		<description><![CDATA[.Co Open Registrations Begin Today! Reserve .co with EnCirca for Companies and Commercial Use
BOSTON , July 20 /PRNewswire/ &#8212; Today, .co is available for unrestricted international registration via EnCirca, Inc. ( http://www.encirca.com ). Registration is open to all. &#8220;According to the World Trademark Review, over half of the top 500 global brands have signed up [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><b>.Co Open Registrations Begin Today! Reserve .co with EnCirca for Companies and Commercial Use</b><br />
BOSTON , July 20 /PRNewswire/ &#8212; Today, .co is available for unrestricted international registration via EnCirca, Inc. ( http://www.encirca.com ). Registration is open to all. &#8220;According to the World Trademark Review, over half of the top 500 global brands have signed up for a &#8216;.co&#8217; already,&#8221; says Thomas Barrett , President of EnCirca, Inc. &#8220;We are expecting huge &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100720/ph37388.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<!-- google_ad_section_end --> ]]></content:encoded>
			<wfw:commentRss>http://2thread.com/co-open-registrations-begin-today-reserve-co-with-encirca-for-companies-and-commercial-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
