<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Thread &#187; View</title>
	<atom:link href="http://2thread.com/tag/view/feed/" rel="self" type="application/rss+xml" />
	<link>http://2thread.com</link>
	<description>Two Thread, Technology and Gadget</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>METALS &#8211; European Opening View &#8211; Metals track risk, await Bernanke/stress test </title>
		<link>http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=metals-european-opening-view-metals-track-risk-await-bernankestress-test</link>
		<comments>http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[await]]></category>
		<category><![CDATA[Bank Of Canada]]></category>
		<category><![CDATA[Bernanke/stress]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[P500]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Test Track]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/</guid>
		<description><![CDATA[METALS &#8211; European Opening View &#8211; Metals track risk, await Bernanke/stress test London, 21 July 2010 &#8211; Metal sentiment improved across Tuesday with gold closing above $1190 and the LME Index gaining 1.7% as equities rallied and confidence in the outcome of Friday’s EU banking stress-test improved; the Dow finished up 0.5% and the S&#038;P500 [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252F2thread.com%252Fmetals-european-opening-view-metals-track-risk-await-bernankestress-test%252F%22%2C%20%22style%22%3A%20%22small%22%2C%20%22title%22%3A%20%22METALS%20-%20European%20Opening%20View%20-%20Metals%20track%20risk%2C%20await%20Bernanke%2Fstress%20test%22%20%7D);"></div>
<!-- google_ad_section_start --><p><b>METALS &#8211; European Opening View &#8211; Metals track risk, await Bernanke/stress test</b><br />
London, 21 July 2010 &#8211; Metal sentiment improved across Tuesday with gold closing above $1190 and the LME Index gaining 1.7% as equities rallied and confidence in the outcome of Friday’s EU banking stress-test improved; the Dow finished up 0.5% and the S&#038;P500 1.1%. An increase in US Building Permits and 25bp interest rate increase by the Bank of Canada also bolstered risk sentiment however the &#8230;</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=370fa54b-d437-435a-a6ec-5b5cbfcf7a87">The Forex Market</a><br/><br/></p>
<!-- google_ad_section_end --> 
]]></content:encoded>
			<wfw:commentRss>http://2thread.com/metals-european-opening-view-metals-track-risk-await-bernankestress-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Covertly View And Record Wireless Camera With This DVR Surveillance System </title>
		<link>http://2thread.com/covertly-view-and-record-wireless-camera-with-this-dvr-surveillance-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=covertly-view-and-record-wireless-camera-with-this-dvr-surveillance-system</link>
		<comments>http://2thread.com/covertly-view-and-record-wireless-camera-with-this-dvr-surveillance-system/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Gadget]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Surveillance]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Covertly]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Dvr Surveillance System]]></category>
		<category><![CDATA[Nightvision]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Spy Camera]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Tiny Camera]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[View Camera]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Camera]]></category>
		<category><![CDATA[Wireless Monitor]]></category>
		<category><![CDATA[Wireless Surveillance]]></category>

		<guid isPermaLink="false">http://2thread.com/covertly-view-and-record-wireless-camera-with-this-dvr-surveillance-system/</guid>
		<description><![CDATA[www.brickhousesecurity.com &#8211; Are you suspicious of what really happens when you&#8217;re not around? Or do you want an instant visual warning when people are approaching? With the Wi-ViZion™ EX30: Nightvision Camcorder w/ Wireless Monitor, you can set it up anywhere and record exactly what&#8217;s happening around you. The tiny spy camera DVR, smaller than a [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252F2thread.com%252Fcovertly-view-and-record-wireless-camera-with-this-dvr-surveillance-system%252F%22%2C%20%22style%22%3A%20%22small%22%2C%20%22title%22%3A%20%22Covertly%20View%20And%20Record%20Wireless%20Camera%20With%20This%20DVR%20Surveillance%20System%22%20%7D);"></div>
<!-- google_ad_section_start --><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I4GRJaM55ew?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I4GRJaM55ew?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.brickhousesecurity.com &#8211; Are you suspicious of what really happens when you&#8217;re not around? Or do you want an instant visual warning when people are approaching? With the Wi-ViZion™ EX30: Nightvision Camcorder w/ Wireless Monitor, you can set it up anywhere and record exactly what&#8217;s happening around you. The tiny spy camera DVR, smaller than a pack of cigarettes, not only captures video and displays it on the hand held screen, but also records all the action onto a SD card for easy viewing and transfer onto your computer. For more information about this product, click here: www.brickhousesecurity.com BrickHouse Security</p>
<!-- google_ad_section_end --> 
]]></content:encoded>
			<wfw:commentRss>http://2thread.com/covertly-view-and-record-wireless-camera-with-this-dvr-surveillance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASE METALS &#8211; EUROPEAN MORNING VIEW &#8211; Metals avoid selling off on Chinese growth data </title>
		<link>http://2thread.com/base-metals-european-morning-view-metals-avoid-selling-off-on-chinese-growth-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=base-metals-european-morning-view-metals-avoid-selling-off-on-chinese-growth-data</link>
		<comments>http://2thread.com/base-metals-european-morning-view-metals-avoid-selling-off-on-chinese-growth-data/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Chinese Growth]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Base]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[MORNING]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://2thread.com/base-metals-european-morning-view-metals-avoid-selling-off-on-chinese-growth-data/</guid>
		<description><![CDATA[BASE METALS &#8211; EUROPEAN MORNING VIEW &#8211; Metals avoid selling off on Chinese growth data London, 15 July 2010 &#8211; The metals put in a mixed day’s trading on Wednesday, on balance they closed down by an average of 0.4 percent, with tin bucking the trend with a 2 percent gain, while zinc remained volatile [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252F2thread.com%252Fbase-metals-european-morning-view-metals-avoid-selling-off-on-chinese-growth-data%252F%22%2C%20%22style%22%3A%20%22small%22%2C%20%22title%22%3A%20%22BASE%20METALS%20-%20EUROPEAN%20MORNING%20VIEW%20-%20Metals%20avoid%20selling%20off%20on%20Chinese%20growth%20data%22%20%7D);"></div>
<!-- google_ad_section_start --><p><b>BASE METALS &#8211; EUROPEAN MORNING VIEW &#8211; Metals avoid selling off on Chinese growth data</b><br />
London, 15 July 2010 &#8211; The metals put in a mixed day’s trading on Wednesday, on balance they closed down by an average of 0.4 percent, with tin bucking the trend with a 2 percent gain, while zinc remained volatile with a 2.4 percent loss.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=13bcf4df-aa0c-47a9-ac46-2e34e6a18ff8">The Forex Market</a><br/><br/></p>
<!-- google_ad_section_end --> 
]]></content:encoded>
			<wfw:commentRss>http://2thread.com/base-metals-european-morning-view-metals-avoid-selling-off-on-chinese-growth-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRECIOUS METALS &#8211; European Opening View &#8211; Gold probing overhead resistance as diversification continues </title>
		<link>http://2thread.com/precious-metals-european-opening-view-gold-probing-overhead-resistance-as-diversification-continues/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=precious-metals-european-opening-view-gold-probing-overhead-resistance-as-diversification-continues</link>
		<comments>http://2thread.com/precious-metals-european-opening-view-gold-probing-overhead-resistance-as-diversification-continues/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2thread Domain Names]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Earnings Data]]></category>
		<category><![CDATA[Economic Sentiment]]></category>
		<category><![CDATA[Eur Jpy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European Gold]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[P500]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[PRECIOUS]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[probing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://2thread.com/precious-metals-european-opening-view-gold-probing-overhead-resistance-as-diversification-continues/</guid>
		<description><![CDATA[PRECIOUS METALS &#8211; European Opening View &#8211; Gold probing overhead resistance as diversification continues London, 14 July 2010 &#8211; Declines in German &#038; EU economic sentiment and Portugal’s rating downgrade by moody’s failed to halt the Euro yesterday which rallied to its best since mid-May against the Dollar and a three-week high versus the Yen. [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252F2thread.com%252Fprecious-metals-european-opening-view-gold-probing-overhead-resistance-as-diversification-continues%252F%22%2C%20%22style%22%3A%20%22small%22%2C%20%22title%22%3A%20%22PRECIOUS%20METALS%20-%20European%20Opening%20View%20-%20Gold%20probing%20overhead%20resistance%20as%20diversification%20continues%22%20%7D);"></div>
<!-- google_ad_section_start --><p><b>PRECIOUS METALS &#8211; European Opening View &#8211; Gold probing overhead resistance as diversification continues</b><br />
London, 14 July 2010 &#8211; Declines in German &#038; EU economic sentiment and Portugal’s rating downgrade by moody’s failed to halt the Euro yesterday which rallied to its best since mid-May against the Dollar and a three-week high versus the Yen. EUR/USD and EUR/JPY both closed up 1.1% while equities continued to rally as positive earnings data were seen; the Dow gained 1.45% and the S&#038;P500 1.55 &#8230;</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=e34b1fb1-62f5-4f0e-ae80-377ebac4d9ae">The Forex Market</a><br/><br/></p>
<!-- google_ad_section_end --> 
]]></content:encoded>
			<wfw:commentRss>http://2thread.com/precious-metals-european-opening-view-gold-probing-overhead-resistance-as-diversification-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
